WeChat QR code scanning
WeChat official account:megaxc
ItemMG-SA60MG-SA65MG- SA 68Chemical Composition (%);≥Al2O3606568Bulk Density(g/cm3);≥110℃×16h2.352.402.55Linear change rate(%)1350℃×3h-0.5~+0.5-0.5~+0.5-0.5~+0.5Rupture Strength(MPa); ≥110℃×16h6661350℃×3h678Cold Crushing Strength (CCS)(MPa); ≥110℃×16h3030451350℃×3h606565Working T
Service commitment: Committed to building a high-quality and low-cost refractory overall solution for customers
TEL:+8615083256525
Item | MG-SA60 | MG-SA65 | MG- SA 68 | |
Chemical Composition (%);≥ | Al2O3 | 60 | 65 | 68 |
Bulk Density(g/cm3);≥ | 110℃×16h | 2.35 | 2.40 | 2.55 |
Linear change rate(%) | 1350℃×3h | -0.5~+0.5 | -0.5~+0.5 | -0.5~+0.5 |
Rupture Strength(MPa); ≥ | 110℃×16h | 6 | 6 | 6 |
1350℃×3h | 6 | 7 | 8 | |
Cold Crushing Strength (CCS)(MPa); ≥ | 110℃×16h | 30 | 30 | 45 |
1350℃×3h | 60 | 65 | 65 | |
Working Temperature(℃) | 1350 | 1350 | 1400 | |
Part Used | Burner, regenerative box |
Regenerative burner
Item | MG-WA58 | MG-WA65 | |
Chemical Composition (%);≥ | Al2O3 | 58 | 65 |
Bulk Density(g/cm3);≥ | 110℃×16h | 2.4 | 2.4 |
Linear change rate(%) | 1350℃×3h | - | -0.5~+0.5 |
1500℃×3h | -0.5~+0.5 | - | |
Rupture Strength (MPa); ≥ | 110℃×16h | 6 | 5 |
1200℃×3h | 10 | - | |
1350℃×3h | - | 6 | |
1500℃×3h | 10 | - | |
Cold Crushing Strength (CCS)(MPa); ≥ | 110℃×16h | 40 | 40 |
1200℃×3h | 70 | - | |
1350℃×3h | - | 70 | |
1500℃×3h | 70 | - | |
Working Temperature(℃) | 1450 | 1450 |
Natural gas burner
Item | MG-AS70-SZ | MG-AL75-SZ | |
Chemical Composition (%);≥ | Al2O3 | 70 | 75 |
Bulk Density(g/cm3);≥ | 110℃×16h | 2.6 | 2.7 |
Linear change rate(%) | 1350℃×3h | -0.3~+0.3 | -0.5~+0.5 |
Rupture Strength (MPa); ≥ | 110℃×16h | 2 | 4 |
1500℃×3h | 7 | 9 | |
Cold Crushing Strength (CCS)(MPa); ≥ | 110℃×16h | 28 | 35 |
1500℃×3h | 70 | 80 | |
Working Temperature(℃) | 1600 | 1600 |